July 28th, 2007
Notable Results
| 2005 | U.S. Sailing Rolex Yachtsman of the Year |
| 2005 | 2.4 meter Open World Championships - (1st of 88) |
| 2004 & 05 | Independence Cup Champion (Disabled National Championship) |
| 2006 | Disabled World Championships (5th place) |
| 1991 | 470 North Americans (1st of 59 boats) |
| 2000 & 98 | Lido National Champion |
| 1988 | Sabot National Champion |
| 1988 | Collegiate National Champion |
| 1988 | Collegiate Sailing All-American Champion |

85z1zbwjevx37dy7
Comment by Faith Harmon — November 12, 2008 @ 11:29 pm